Search Filters

Arrival Date Arrival Day Depart Time Arrival Time Departure Date Departure Day Depart Time Arrival Time of Nights Airport Code City State
05/29/2023 Monday 8:25 PM 9:50 PM 06/02/2023 Friday 8:00 AM 11:10 AM 4 LBE Latrobe PA
06/06/2023 Tuesday 7:02 PM 9:33 PM 06/10/2023 Saturday 2:34 PM 4:53 PM 4 MKE Milwaukee WI
06/07/2023 Wednesday 8:43 PM 10:17 PM 06/11/2023 Sunday 8:00 AM 9:50 AM 4 CRP Corpus Christi TX
06/07/2023 Wednesday 1:48 PM 3:12 PM 06/10/2023 Saturday 8:00 AM 11:20 AM 3 DTW Detroit MI
06/08/2023 Thursday 9:32 PM 10:14 PM 06/12/2023 Monday 8:00 AM 10:30 AM 4 JAX Jacksonville FL
06/09/2023 Friday 3:30 PM 5:59 PM 06/12/2023 Monday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
06/09/2023 Friday 3:30 PM 5:59 PM 06/12/2023 Monday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
06/09/2023 Friday 8:44 PM 10:21 PM 06/13/2023 Tuesday 9:00 AM 12:05 PM 4 RIC Richmond VA
06/10/2023 Saturday 12:15 PM 1:39 PM 06/14/2023 Wednesday 8:00 AM 11:20 AM 4 DTW Detroit MI
06/10/2023 Saturday 8:59 PM 9:46 PM 06/13/2023 Tuesday 4:58 PM 7:35 PM 3 SDF Louisville KY
06/11/2023 Sunday 9:31 PM 10:10 PM 06/15/2023 Thursday 8:00 AM 10:27 AM 4 PIE St. Pete-Clearwater FL
06/12/2023 Monday 9:02 PM 10:13 PM 06/16/2023 Friday 8:00 AM 10:49 AM 4 GSO Greensboro NC
06/12/2023 Monday 3:50 PM 6:19 PM 06/16/2023 Friday 6:55 PM 9:27 PM 4 MSP Minneapolis MN
06/13/2023 Tuesday 3:15 PM 4:03 PM 06/16/2023 Friday 4:50 PM 7:21 PM 3 CAE Columbia SC
06/14/2023 Wednesday 8:23 PM 10:09 PM 06/18/2023 Sunday 8:00 AM 10:06 AM 4 MFE McAllen TX
06/15/2023 Thursday 8:44 PM 9:31 PM 06/19/2023 Monday 8:00 AM 10:30 AM 4 MLB Melbourne FL
06/16/2023 Friday 1:50 PM 3:55 PM 06/19/2023 Monday 2:36 PM 6:07 PM 3 ACY Atlantic City NJ
06/16/2023 Friday 9:44 PM 10:21 PM 06/20/2023 Tuesday 9:00 AM 11:22 AM 4 AGS Augusta GA
06/16/2023 Friday 3:30 PM 5:59 PM 06/19/2023 Monday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
06/17/2023 Saturday 5:01 PM 6:25 PM 06/21/2023 Wednesday 8:00 AM 11:20 AM 4 DTW Detroit MI
06/18/2023 Sunday 9:43 PM 10:21 PM 06/22/2023 Thursday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
06/19/2023 Monday 12:56 PM 1:41 PM 06/23/2023 Friday 8:00 AM 10:27 AM 4 DAB Daytona Beach FL
06/19/2023 Monday 3:50 PM 6:19 PM 06/23/2023 Friday 7:00 PM 9:32 PM 4 MSP Minneapolis MN
06/19/2023 Monday 9:17 PM 10:33 PM 06/22/2023 Thursday 1:56 PM 4:45 PM 3 ROA Roanoke VA
06/21/2023 Wednesday 8:40 PM 10:39 PM 06/25/2023 Sunday 1:56 PM 4:25 PM 4 MAF Midland TX
06/22/2023 Thursday 7:46 PM 8:46 PM 06/26/2023 Monday 8:00 AM 10:48 AM 4 CVG Cincinnati OH
06/22/2023 Thursday 12:22 PM 1:01 PM 06/25/2023 Sunday 9:00 AM 11:27 AM 3 PIE St. Pete-Clearwater FL
06/23/2023 Friday 3:35 PM 6:04 PM 06/26/2023 Monday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
06/23/2023 Friday 9:01 PM 9:57 PM 06/27/2023 Tuesday 8:00 AM 10:37 AM 4 TRI Bristol TN
06/24/2023 Saturday 6:59 PM 8:37 PM 06/28/2023 Wednesday 9:00 AM 10:27 AM 4 BNA Nashville TN
06/25/2023 Sunday 7:23 PM 8:49 PM 06/28/2023 Wednesday 3:38 PM 5:19 PM 3 DFW Dallas TX
06/25/2023 Sunday 12:22 PM 1:01 PM 06/29/2023 Thursday 8:00 AM 10:27 AM 4 PIE St. Pete-Clearwater FL
06/26/2023 Monday 9:40 PM 10:16 PM 06/30/2023 Friday 8:00 AM 10:25 AM 4 GNV Gainesville FL
06/27/2023 Tuesday 9:32 PM 10:10 PM 07/01/2023 Saturday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
06/28/2023 Wednesday 1:24 PM 2:43 PM 07/01/2023 Saturday 1:56 PM 3:08 PM 3 MEM Memphis TN
06/29/2023 Thursday 9:03 PM 10:26 PM 07/02/2023 Sunday 9:00 AM 12:20 PM 3 DTW Detroit MI
06/30/2023 Friday 8:50 PM 10:01 PM 07/03/2023 Monday 8:00 AM 10:49 PM 3 GSO Greensboro NC
07/01/2023 Saturday 12:22 PM 1:01 PM 07/05/2023 Wednesday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
07/01/2023 Saturday 5:58 PM 7:44 PM 07/05/2023 Wednesday 1:56 PM 3:35 PM 4 STL St. Louis MO
07/02/2023 Sunday 8:35 PM 9:08 PM 07/06/2023 Thursday 8:00 AM 10:13 AM 4 CHA Chattanooga TN
07/03/2023 Monday 9:20 PM 10:02 PM 07/07/2023 Friday 8:00 AM 10:30 AM 4 JAX Jacksonville FL
07/05/2023 Wednesday 12:22 PM 1:01 PM 07/08/2023 Saturday 9:00 AM 11:27 AM 3 PIE St. Pete-Clearwater FL
07/05/2023 Wednesday 6:39 PM 7:55 PM 07/08/2023 Saturday 1:56 PM 3:12 PM 3 LIT Little Rock AR
07/06/2023 Thursday 8:09 PM 9:47 PM 07/09/2023 Sunday 8:00 AM 11:15 AM 3 CAK Akron OH
07/07/2023 Friday 8:35 PM 9:43 PM 07/10/2023 Monday 8:00 AM 10:46 AM 3 MYR Myrtle Beach SC
07/08/2023 Saturday 6:18 PM 7:43 PM 07/12/2023 Wednesday 1:56 PM 3:37 PM 4 DFW Dallas TX
07/08/2023 Saturday 12:22 PM 1:01 PM 07/12/2023 Wednesday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
07/09/2023 Sunday 7:56 PM 10:21 PM 07/13/2023 Thursday 8:00 AM 10:14 AM 4 DBQ Dubuque IA
07/10/2023 Monday 8:53 PM 9:40 PM 07/14/2023 Friday 8:00 AM 10:30 AM 4 MLB Melbourne FL
07/12/2023 Wednesday 6:31 PM 8:02 PM 07/15/2023 Saturday 1:56 AM 3:45 AM 3 AUS Austin TX
07/12/2023 Wednesday 12:22 PM 1:01 PM 07/15/2023 Saturday 9:00 AM 11:27 AM 3 PIE St. Pete-Clearwater FL
07/13/2023 Thursday 8:08 PM 10:30 PM 07/16/2023 Sunday 8:00 AM 11:44 AM 3 HPN White Plains NY
07/14/2023 Friday 8:37 PM 9:15 PM 07/17/2023 Monday 9:00 AM 11:22 AM 3 AGS Augusta GA
07/15/2023 Saturday 12:22 PM 1:01 PM 07/19/2023 Wednesday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
07/15/2023 Saturday 6:09 PM 7:48 PM 07/19/2023 Wednesday 1:56 PM 3:55 PM 4 SAT San Antonio TX
07/16/2023 Sunday 7:52 PM 10:22 PM 07/20/2023 Thursday 8:00 AM 10:19 AM 4 MKE Milwaukee WI
07/17/2023 Monday 9:18 PM 10:16 PM 07/21/2023 Friday 8:00 AM 10:39 AM 4 PBI West Palm Beach FL
07/19/2023 Wednesday 6:32 PM 8:05 PM 07/22/2023 Saturday 1:56 PM 3:47 PM 3 CRP Corpus Christi TX
07/19/2023 Wednesday 12:22 PM 1:01 PM 07/22/2023 Saturday 9:00 AM 11:27 AM 3 PIE St. Pete-Clearwater FL
07/20/2023 Thursday 8:15 PM 10:32 PM 07/23/2023 Sunday 8:00 AM 11:50 AM 3 BDL Hartford CT
07/21/2023 Friday 9:04 PM 10:41 PM 07/24/2023 Monday 8:00 AM 11:05 AM 3 RIC Richmond VA
07/22/2023 Saturday 6:23 PM 8:09 PM 07/26/2023 Wednesday 1:56 PM 4:02 PM 4 MFE McAllen TX
07/22/2023 Saturday 12:22 PM 1:01 PM 07/26/2023 Wednesday 9:00 AM 11:27 AM 4 PIE St. Pete-Clearwater FL
07/23/2023 Sunday 7:58 PM 10:30 PM 07/27/2023 Thursday 8:00 AM 10:20 AM 4 MSN Madison WI
07/24/2023 Monday 9:08 PM 9:45 PM 07/28/2023 Friday 9:00 AM 11:28 AM 4 RSW Ft. Myers FL
07/26/2023 Wednesday 6:53 PM 8:13 PM 07/29/2023 Saturday 1:56 PM 3:25 PM 3 HOU Houston TX
07/26/2023 Wednesday 12:22 PM 1:01 PM 07/29/2023 Saturday 9:00 AM 11:27 AM 3 PIE St. Pete-Clearwater FL
07/27/2023 Thursday 8:46 PM 10:29 PM 07/30/2023 Sunday 8:00 AM 11:10 AM 3 LBE Latrobe PA
07/28/2023 Friday 9:36 PM 10:24 PM 07/31/2023 Monday 8:00 AM 10:30 AM 3 CAE Columbia SC
08/03/2023 Thursday 3:50 PM 6:19 PM 08/06/2023 Sunday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
08/06/2023 Sunday 3:50 PM 6:19 PM 08/10/2023 Thursday 7:15 PM 9:47 PM 4 MSP Minneapolis MN
08/06/2023 Sunday 3:50 PM 6:19 PM 08/10/2023 Thursday 7:15 PM 9:47 PM 4 MSP Minneapolis MN
08/10/2023 Thursday 3:50 PM 6:19 PM 08/13/2023 Sunday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
08/13/2023 Sunday 3:50 PM 6:19 PM 08/17/2023 Thursday 7:15 PM 9:47 PM 4 MSP Minneapolis MN
08/17/2023 Thursday 3:50 PM 6:19 PM 08/20/2023 Sunday 7:15 PM 9:47 PM 3 MSP Minneapolis MN
08/20/2023 Sunday 3:50 PM 6:19 PM 08/24/2023 Thursday 7:15 PM 9:47 PM 4 MSP Minneapolis MN
08/24/2023 Thursday 3:50 PM 6:19 PM 08/27/2023 Sunday 7:15 PM 9:47 PM 3 MSP Minneapolis MN